Tune Up
Tune Up/Maintenance
| Firing Order | 1-4-3-2 |
|---|---|
| Point Gap | .16" -.020" |
| Dwell Angle | 44-50 Degrees |
| Total Advance | 30-34 Degrees |
| Spark Plug Gap | .024" - .028" |
| Oil Capacity (stock) | 2.65 Qts |
| Transmission Capacity | 3.15 Qts New, 2.65 Qts Refill |
Valve Specifications
| 1300cc Exhaust Valve | 30mm |
|---|---|
| 1300cc Intake Valve | 33mm |
| 1500/1600cc Exhaust Valve | 32mm |
| 1500/1600cc Intake Valve | 35.5mm |
| Aftermarket valves | 35.5,37,40,42,44mm |
| Valve Lash (cold) | .004"-.006" |
| Rocker Arm Side Clearance | .005" |
Camshaft Specs
| Camshaft End Play | .0016"-0051" |
|---|---|
| Cam Gear Backlash | 000-.002" |
| Lifter to Cam, Clearance at Full Lift | .040" |
| Oil Pump Drive Gear | .200"-.250" |
Crankshaft Dimensions
| 1500/1600cc Stroke | 69mm |
|---|---|
| Crankshaft End Play | .003"-.005" |
| Distributor Drive End Play | .005"-.020" |
| #1, 2, & 3 Main Journal | 2.1640"-2.1648" |
| #4 Main Journal | 1.5739"-1.5748" |
Main Bearing Dimensions
| Standard | 2.560" |
|---|---|
| +.020" | 2.580" |
| +.040" | 2.600" |
| +.060" | 2.620" |
| +.080" | 2.624" |
Main Bearing Thrust
| Standard | .865" |
|---|---|
| +.040" | .825" |
| +.080" | .785" |
Rod Dimensions
| 13/15/1600cc | 5.394" Length 2.165" Bearing Diameter |
|---|---|
| Side Clearance | .004"-.016" |
| Wrist Pin Diameter | 22mm (.866") |
| Stock Rods install with forged mark facing upward |

